| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
State Treasury
|
Financial |
5
|
1 | |
|
person
Saudi Government
|
Financial |
5
|
1 | |
|
organization
Saudi Aramco
|
Financial |
5
|
1 | |
|
person
Speaker
|
Leadership oversight |
5
|
1 | |
|
person
Mohammed bin Salman
|
Leadership oversight |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Sale of Aramco | Saudi Arabia | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Public Investment... | Saudi Arabia Economy | $500,000,000,000.00 | Projected spending in Saudi Arabia after the sa... | View |
| N/A | Paid | Public Investment... | Saudi Arabia (inv... | $2.50 | Targeted profit for investments made by the Pub... | View |
| N/A | Paid | Public Investment... | Unknown | $2.50 | Best case past profit generated by the Public I... | View |
| N/A | Paid | Public Investment... | Unknown | $1.00 | Past profit generated by the Public Investment ... | View |
| 2017-01-01 | Paid | Public Investment... | Blackstone | $20,000,000,000.00 | Investment into Blackstone's new infrastructure... | View |
| 2016-06-30 | Paid | Public Investment... | Sovereign Wealth ... | $2,000,000,000,000.00 | Projected re-shaping of the PIF into a US$2trn ... | View |
| 2015-01-01 | Paid | Public Investment... | State Treasury | $0.00 | Revenues entering the treasury of the state ten... | View |
| 2003-01-01 | Received | bin Mahfouz family | Public Investment... | $0.00 | Agreement to buy 30% of remaining shares; dispu... | View |
| 1999-05-01 | Received | Unknown | Public Investment... | $0.00 | PIF bought 50% of NCB shares. | View |
| 1999-01-01 | Paid | Public Investment... | General Organizat... | $0.00 | PIF sold 10% of its shares. | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity