| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Offering for sale of a 38.5-acre development site. | Las Vegas Strip | View |
| N/A | N/A | An offering for a 'Joint Venture Equity Financing & Pre-Sale Acquisition Opportunity' for a new c... | 19-F Smith Bay Road, St. Th... | View |
| N/A | N/A | Proposed 'New Construction Build-To-Suit Property' for a U.S. Citizenship & Immigrations Services... | 19-F Smith Bay Road, St. Th... | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Potential investors | UN | $1,000,000.00 | Minimum investment ticket size | View |
| N/A | Paid | Potential investors | Flachsbart's nonp... | $100,000,000.00 | Talks for 10 potential projects that need more ... | View |
| N/A | Paid | Potential investors | Flachsbart's nonp... | $100,000,000.00 | 10 potential projects needing more than $100 mi... | View |
| N/A | Paid | Potential investors | Sellers (implied) | $110,000,000.00 | Indicative amount for buying 90% of the shares ... | View |
| N/A | Paid | Potential investors | UN | $2,400,000.00 | Required investment for 3 years | View |
| N/A | Paid | Potential investors | UN | $800,000.00 | Investment per year breakdown | View |
| N/A | Paid | Potential investors | Alex Flachsbart's... | $100,000,000.00 | Talks for 10 potential projects needing more th... | View |
| N/A | Paid | Potential investors | WIN | $10,000,000.00 | Fundraising goal for business expansion, reloca... | View |
| 2016-07-28 | Paid | Potential investors | Boris Nikolic's Fund | $0.00 | Discussion of soliciting Limited Partners (LPs)... | View |
| 2009-01-01 | Paid | Potential investors | Rothstein's Firm | $0.00 | Rothstein solicited lump sums upfront in exchan... | View |
| 2005-09-29 | Paid | Potential investors | Mok Industries / ... | $50,000,000.00 | Capital raise to sell discounted jet fuel. | View |
| 2005-09-29 | Paid | Potential investors | Mok Industries | $5,000,000.00 | Cost per share (10 shares available). | View |
Claims regarding EB-5 funding percentages, loans, equity, and rewards like jet use or yacht access.
Claims regarding EB-5 funding percentages, loans, equity, and rewards like jet use or yacht access.
Regulatory warnings regarding the distribution of fund interests in France, Germany, Hong Kong, and Iceland.
The document advises interested parties to 'Inquire with broker for additional information' regarding the developer's track record.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity