| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Plaintiff submitted claim to Epstein Victims' Compensation Program; currently under review | N/A | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2021-04-01 | Paid | Epstein Victims' ... | Maria Farmer | $0.00 | Offer of compensation accepted by Plaintiff, le... | View |
| 2021-01-01 | Paid | Epstein Victims' ... | Eligible Claimants | $67,000,000.00 | Total payout to date to over 175 claims | View |
| 2021-01-01 | Received | Estate of Jeffrey... | Epstein Victims' ... | $10,000,000.00 | Transfer of funds from sale of NYC and Palm Bea... | View |
| 2020-12-07 | Paid | Epstein Victims' ... | VE | $0.00 | Resolution of claim(s) against Defendants via t... | View |
| 2020-10-15 | Paid | Epstein Victims' ... | Juliette Bryant | $0.00 | Plaintiff accepted an offer of compensation res... | View |
| 2020-10-15 | Paid | Epstein Victims' ... | Teresa Helm | $0.00 | Offer of compensation accepted by Plaintiff res... | View |
| 2020-10-05 | Paid | Epstein Victims' ... | Plaintiff [REDACTED] | $0.00 | Plaintiff accepted an offer of compensation fro... | View |
| 2020-06-03 | Received | Estate of Jeffrey... | Epstein Victims' ... | $0.00 | Agreement to lift liens to pay amounts owed for... | View |
| 2020-06-01 | Received | Estate of Jeffrey... | Epstein Victims' ... | $0.00 | Agreement to lift liens to pay amounts owed for... | View |
| 2020-01-01 | Paid | Epstein Victims' ... | VE (Plaintiff) | $0.00 | Plaintiff received an award amount offer from t... | View |
Announcement that the program is resuming offers after receiving funds from property sales.
Announcement that the compensation program is now open for claims.
Establishes rules, eligibility, and procedures for the compensation program.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity