| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Seller of the property (unnamed)
|
Transactional relationship |
6
|
1 | |
|
person
Seller of the property (unnamed)
|
Transactional |
5
|
1 | |
|
organization
DAP
|
Commercial |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2013-12-30 | N/A | Proposed closing date for the sale of the B727. | N/A | View |
This document is page 4 of a property appraisal report for the IGY American Yacht Harbor Marina, dated December 15, 2015. It outlines the purpose of the appraisal, which was to determine the market value of the property's leased fee (going concern) interest as of November 25, 2015. The page also provides formal definitions for key real estate and business valuation terms, including 'Market value', 'Leased fee interest', 'Lease', and 'Going-Concern Premise', citing sources like the Code of Federal Regulations and the Appraisal Institute.
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2013-11-12 | Paid | buyer | Seller of the pro... | $14,930.00 | Round trip fuel cost if buyer declines aircraft. | View |
| 2013-11-12 | Received | Seller of the pro... | buyer | $7,465.00 | Deduction of reposition expense if buyer procee... | View |
| 2013-01-31 | Paid | buyer | Hypothetical Seller | $10,000.00 | Hypothetical example used by Epstein to explain... | View |
| 2012-12-06 | Paid | buyer | Global People Mag... | $20.00 | Magazine cover price (Hong Kong) | View |
| 2012-12-06 | Paid | buyer | Global People Mag... | $10.00 | Magazine cover price (Mainland China) | View |
| 2011-06-01 | Paid | buyer | Trump | $0.00 | Sale of Trump's 727 aircraft, facilitated by th... | View |
| 2011-06-01 | Paid | buyer | Trump | $0.00 | Sale of Donald Trump's Boeing 727 aircraft, fac... | View |
| 2011-06-01 | Paid | buyer | Trump | $0.00 | Sale of Donald Trump's Boeing 727 aircraft, fac... | View |
| 2011-05-27 | Paid | buyer | N/A | $3,000,000.00 | Budget of a potential buyer looking at Epstein'... | View |
| 2011-05-27 | Paid | buyer | N/A | $3,000,000.00 | Budget of a potential buyer looking at Epstein'... | View |
| 2011-05-27 | Paid | buyer | N/A | $3,000,000.00 | Budget of a potential buyer looking at Epstein'... | View |
| 2010-10-29 | Paid | buyer | Oakmayne Bespoke | $29,000,000.00 | Offer made on a property in Cornwall Terrace. | View |
| 2010-10-29 | Paid | buyer | Oakmayne Bespoke | $29,000,000.00 | Offer made on a property in Cornwall Terrace. | View |
| 2010-10-29 | Paid | buyer | Oakmayne Bespoke | $39,000,000.00 | Offer made on a property in Cornwall Terrace. | View |
| 2010-10-29 | Paid | buyer | Oakmayne Bespoke | $39,000,000.00 | Offer made on a property in Cornwall Terrace. | View |
| 2010-01-05 | Paid | buyer | Benny Shabtai | $0.00 | Discussion of picking up a 50% interest in a pl... | View |
Source MARK RANSOM LTD, Complete with all plates, Published St Petersburg 1908, With Compliments £1850
Notification of FedEx delivery tracking number 788547575284, confirming delivery on 7/24/2019.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity