EFTA00038472.pdf

3.82 MB

Extraction Summary

0
People
1
Organizations
0
Locations
0
Events
0
Relationships
0
Quotes

Document Information

Type: Financial transaction report / invoice list
File Size: 3.82 MB
Summary

This document is a 19-page financial transaction report titled 'Find Report: All Transactions' from 'Shoppers Travel, Inc.' dated April 27, 2016. It lists hundreds of invoices generated between January 1999 and December 2006, totaling approximately $1.64 million in travel-related expenses. The name of the client or entity associated with these invoices is redacted throughout the document, but the volume and dates indicate significant travel activity during this period.

Organizations (1)

Name Type Context
Shoppers Travel, Inc.
The entity generating the financial report of transactions.

Full Extracted Text

Complete text extracted from the document (3,771 characters)

10:46 AM
04/27/16
Accrual Basis
SHOPPERS TRAVEL, INC.
Find Report
All Transactions
Type Date Num Name Amount Balance
Invoice 12/13/2006 67822 [REDACTED] 1,769.00 1,769.00
Invoice 8/1/2006 67178 [REDACTED] 361.00 2,130.00
Invoice 7/31/2006 67169 [REDACTED] 2,536.00 4,666.00
Invoice 7/28/2006 67162 [REDACTED] 1,094.00 5,760.00
Invoice 7/25/2006 67143 [REDACTED] 550.00 6,310.00
Invoice 7/25/2006 67144 [REDACTED] 550.00 6,860.00
Invoice 7/20/2006 67121 [REDACTED] 539.00 7,399.00
Invoice 7/18/2006 67112 [REDACTED] 339.00 7,738.00
Invoice 7/12/2006 67091 [REDACTED] 489.70 8,227.70
Invoice 6/15/2006 66963 [REDACTED] 1,543.00 9,770.70
Invoice 6/9/2006 66937 [REDACTED] 1,843.87 11,614.57
Invoice 6/8/2006 66932 [REDACTED] 14,907.04 26,521.61
Invoice 6/8/2006 66933 [REDACTED] 14,907.04 41,428.65
Invoice 6/7/2006 66927 [REDACTED] 965.50 42,394.15
Invoice 6/5/2006 66906 [REDACTED] 248.00 42,642.15
Invoice 6/5/2006 66907 [REDACTED] 248.00 42,890.15
Invoice 5/19/2006 66849 [REDACTED] 2,188.62 45,078.77
Invoice 5/12/2006 66819 [REDACTED] 1,000.00 46,078.77
Invoice 5/11/2006 66814 [REDACTED] 0.00 46,078.77
Invoice 5/10/2006 66806 [REDACTED] 5,786.67 51,865.44
Invoice 5/10/2006 66807 [REDACTED] 2,213.89 54,079.33
Invoice 4/27/2006 66752 [REDACTED] 397.00 54,476.33
Invoice 3/30/2006 66595 [REDACTED] 1,837.89 56,314.22
Invoice 3/29/2006 66588 [REDACTED] 3,725.00 60,039.22
Invoice 3/29/2006 66589 [REDACTED] 2,046.00 62,085.22
Invoice 3/22/2006 66563 [REDACTED] 1,886.64 63,971.86
Invoice 3/15/2006 66529 [REDACTED] 2,289.00 66,260.86
Invoice 1/24/2006 66271 [REDACTED] 719.02 66,979.88
Invoice 1/5/2006 66179 [REDACTED] 1,398.00 68,377.88
Invoice 12/22/2005 66142 [REDACTED] 1,409.00 69,786.88
Invoice 12/12/2005 66098 [REDACTED] 684.29 70,471.17
Invoice 12/12/2005 66099 [REDACTED] 2,887.00 73,358.17
Invoice 11/29/2005 66039 [REDACTED] 1,761.76 75,119.93
Invoice 11/14/2005 65992 [REDACTED] 1,248.20 76,368.13
Invoice 11/9/2005 65965 [REDACTED] 175.00 76,543.13
Invoice 11/9/2005 65966 [REDACTED] 640.00 77,183.13
Invoice 11/3/2005 65943 [REDACTED] 7,951.10 85,134.23
Invoice 10/26/2005 65882 [REDACTED] 1,474.15 86,608.38
Invoice 10/13/2005 65833 [REDACTED] 289.20 86,897.58
Invoice 10/12/2005 65824 [REDACTED] 1,992.00 88,889.58
Invoice 10/4/2005 65786 [REDACTED] 7,398.00 96,287.58
Invoice 9/29/2005 65769 [REDACTED] 877.00 97,164.58
Invoice 9/29/2005 65772 [REDACTED] 393.20 97,557.78
Invoice 9/26/2005 65754 [REDACTED] 750.00 98,307.78
Invoice 9/26/2005 65755 [REDACTED] 750.00 99,057.78
Invoice 9/26/2005 65756 [REDACTED] 750.00 99,807.78
Invoice 9/22/2005 65740 [REDACTED] 349.00 100,156.78
Invoice 9/20/2005 65727 [REDACTED] 0.00 100,156.78
Invoice 9/20/2005 65728 [REDACTED] 485.20 100,641.98
Invoice 9/20/2005 65729 [REDACTED] 483.20 101,125.18
Invoice 9/20/2005 65730 [REDACTED] 690.20 101,815.38
Invoice 9/8/2005 65680 [REDACTED] 899.00 102,714.38
Invoice 8/19/2005 65614 [REDACTED] 100.00 102,814.38
Invoice 8/19/2005 65615 [REDACTED] 879.00 103,693.38
Invoice 8/18/2005 65612 [REDACTED] 380.00 104,073.38
Invoice 8/11/2005 65561 [REDACTED] 1,299.00 105,372.38
Invoice 7/29/2005 65494 [REDACTED] 4,254.95 109,627.33
Invoice 7/28/2005 65493 [REDACTED] 0.00 109,627.33
Invoice 7/20/2005 65455 [REDACTED] 1,344.00 110,971.33
Invoice 7/14/2005 65447 [REDACTED] 1,942.00 112,913.33
Invoice 7/14/2005 65448 [REDACTED] 1,942.00 114,855.33
Invoice 7/14/2005 65449 [REDACTED] 414.00 115,269.33
Invoice 7/14/2005 65450 [REDACTED] 1,996.00 117,265.33
Invoice 7/14/2005 65451 [REDACTED] 1,996.00 119,261.33
Invoice 7/8/2005 65419 [REDACTED] 3,302.40 122,563.73
Invoice 7/8/2005 65420 [REDACTED] 1,977.40 124,541.13
Invoice 7/8/2005 65421 [REDACTED] 1,977.40 126,518.53
[...CONTINUED FOR ALL 19 PAGES...]
[Last Page 19 Summary Line]: Total 1,637,307.31 1,637,307.31

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document