DOJ-OGR-00015304.jpg

640 KB

Extraction Summary

34
People
2
Organizations
0
Locations
0
Events
4
Relationships
0
Quotes

Document Information

Type: Financial record (invoice report)
File Size: 640 KB
Summary

This document is a transaction report from Shoppers Travel, Inc. generated on April 27, 2016, covering invoices from January 7, 2000, to March 30, 2000. It lists travel-related expenses for numerous individuals associated with Jeffrey Epstein, including Ghislaine Maxwell, Glen Dubin, George Mitchell, and various staff members like Jeff Glickman and Francois Goffinet. The document details invoice numbers, dates, names, individual amounts, and a running balance totaling over 1.1 million dollars.

People (34)

Name Role Context
Epstein/J Account Holder/Payer
Listed on invoice 39613 and 38495
Maxwell/Ghislaine Associate
Listed on invoices 39031 and 37923
Glickman/Jeff Associate/Staff
Multiple invoices, likely handling logistics/finances
Biddle/Sophie Associate/Staff
Multiple invoices
Dubin/Glen Associate
Listed on invoice 38200
Mitchell/George Associate
Listed on invoice 38078 with a large amount
Pinto/Alberto Interior Designer
Listed on invoice 38910
Goffinet/Francois Associate/Staff
Multiple invoices (also listed as Francios/Goffinet)
Dixon/Alexandra Payee
Multiple invoices
Cavanaugh/Brian Payee
Invoice 39420
Airaghi/Yasmin Payee
Invoice 39402
Barnett/Richard Payee
Invoices 39312, 38074
Doss/Michael Payee
Multiple invoices
Beller/Harry Payee
Invoice 39321
Alexander/Miles Payee
Invoice 39275
Ferguson/Kirsti Payee
Multiple invoices
Galindo/Cimberly Payee
Multiple invoices
Mann/Heather Payee
Multiple invoices
Schoettle/D Payee
Multiple invoices
Lahaye/Daniel Payee
Multiple invoices
Hymel/Andrea Payee
Invoice 38997
Tayler/Emma Payee
Invoice 39015
Beck/Gwendolyn Payee
Invoice 38952
Lewis/Shelly Payee
Multiple invoices
Gany/Eric Payee
Invoice 38605
Bonk/Sarah Payee
Invoice 38467
Declavier/Anne Ma... Payee
Multiple invoices, name partially cut off
Rede/Didier Payee
Multiple invoices
Ryscko/Monica Payee
Multiple invoices
Rofrano/Dawn Payee
Invoice 38421
Hazel/Claire Payee
Multiple invoices
Lundburg/Marc Payee
Multiple invoices
Roche/Christian Payee
Invoice 38081
Bastiangordon/Dale Payee
Invoice 37959

Organizations (2)

Name Type Context
SHOPPERS TRAVEL, INC.
SDNY

Relationships (4)

Invoices billed to Epstein
Invoices billed to Maxwell
Goffinet/Francois Associate/Staff Epstein/J
Goffinet (likely Francois Goffinet) billed for significant travel expenses, often associated with managing Epstein properties.
Dubin/Glen Associate Epstein/J
Appears on the same travel invoice ledger.

Full Extracted Text

Complete text extracted from the document (4,151 characters)

10:46 AM
04/27/16
Accrual Basis
SHOPPERS TRAVEL, INC.
Find Report
All Transactions
Type Date Num Name Amount Balance
Invoice 3/30/2000 39613 Epstein/J 0.00 1,136,608.47
Invoice 3/30/2000 39615 Dixon/Alexandra 270.94 1,136,879.41
Invoice 3/30/2000 39616 Dixon/Alexandra 658.00 1,137,537.41
Invoice 3/21/2000 39420 Cavanaugh/Brian 405.00 1,137,942.41
Invoice 3/20/2000 39402 Airaghi/Yasmin 181.00 1,138,123.41
Invoice 3/15/2000 39312 Barnett/Richard 525.00 1,138,648.41
Invoice 3/15/2000 39314 Doss/Michael 0.00 1,138,648.41
Invoice 3/15/2000 39315 Doss/Michael 0.00 1,138,648.41
Invoice 3/15/2000 39316 Doss/Michael 0.00 1,138,648.41
Invoice 3/15/2000 39317 Glickman/Jeff 1,292.00 1,139,940.41
Invoice 3/15/2000 39321 Beller/Harry 1,514.60 1,141,455.01
Invoice 3/14/2000 39275 Alexander/Miles 1,692.60 1,143,147.61
Invoice 3/9/2000 39187 Biddle/Sophie 439.00 1,143,586.61
Invoice 3/9/2000 39193 Ferguson/Kirsti 201.00 1,143,787.61
Invoice 3/9/2000 39194 Ferguson/Kirsti 202.00 1,143,989.61
Invoice 3/8/2000 39142 Biddle/Sophie 1,230.30 1,145,219.91
Invoice 3/8/2000 39158 Galindo/Cimberly 410.00 1,145,629.91
Invoice 3/7/2000 39113 Mann/Heather 611.15 1,146,241.06
Invoice 3/7/2000 39141 Glickman/Jeff 816.00 1,147,057.06
Invoice 3/6/2000 39095 Schoettle/D 533.50 1,147,590.56
Invoice 3/6/2000 39108 Lahaye/Daniel 633.95 1,148,224.51
Invoice 3/3/2000 39063 Schoettle/D 533.50 1,148,758.01
Invoice 3/2/2000 39031 Maxwell/Ghislaine 5,934.52 1,154,692.53
Invoice 3/1/2000 38997 Hymel/Andrea 690.00 1,155,382.53
Invoice 3/1/2000 39015 Tayler/Emma 510.00 1,155,892.53
Invoice 2/26/2000 38952 Beck/Gwendolyn 936.00 1,156,828.53
Invoice 2/25/2000 38920 Lahaye/Daniel 739.77 1,157,568.30
Invoice 2/24/2000 38910 Pinto/Alberto 703.50 1,158,271.80
Invoice 2/23/2000 38880 Dixon/Alexandra 360.40 1,158,632.20
Invoice 2/22/2000 38848 Dixon/Alexandra 150.00 1,158,782.20
Invoice 2/14/2000 38680 Lewis/Shelly 135.50 1,158,917.70
Invoice 2/11/2000 38628 Schoettle/D 175.00 1,159,092.70
Invoice 2/10/2000 38605 Gany/Eric 959.60 1,160,052.30
Invoice 2/10/2000 38612 Dixon/Alexandra 358.40 1,160,410.70
Invoice 2/8/2000 38566 Schoettle/D 499.00 1,160,909.70
Invoice 2/4/2000 38495 Epstein/J 1,849.50 1,162,759.20
Invoice 2/2/2000 38466 Lewis/Shelly 391.00 1,163,150.20
Invoice 2/2/2000 38467 Bonk/Sarah 355.99 1,163,506.19
Invoice 2/2/2000 38469 Declavier/Anne Ma... 250.00 1,163,756.19
Invoice 1/31/2000 38414 Rede/Didier 1,578.85 1,165,335.04
Invoice 1/31/2000 38420 Ryscko/Monica 85.00 1,165,420.04
Invoice 1/31/2000 38421 Rofrano/Dawn 262.00 1,165,682.04
Invoice 1/29/2000 38412 Mann/Heather 75.00 1,165,757.04
Invoice 1/29/2000 38413 Ryscko/Monica 458.00 1,166,215.04
Invoice 1/28/2000 38381 Goffinet/Francois 0.00 1,166,215.04
Invoice 1/28/2000 38382 Goffinet/Francois 3,262.40 1,169,477.44
Invoice 1/28/2000 38383 Goffinet/Francois 3,363.06 1,172,840.50
Invoice 1/28/2000 38395 Goffinet/Francois 2,047.88 1,174,888.38
Invoice 1/26/2000 38323 Hazel/Claire 474.87 1,175,363.25
Invoice 1/26/2000 38335 Rede/Didier 0.00 1,175,363.25
Invoice 1/26/2000 38336 [REDACTED] 154.50 1,175,517.75
Invoice 1/26/2000 38337 Lundburg/Marc 471.00 1,175,988.75
Invoice 1/25/2000 38287 Hazel/Claire 75.00 1,176,063.75
Invoice 1/20/2000 38193 Lundburg/Marc 669.40 1,176,733.15
Invoice 1/20/2000 38194 Lundburg/Marc 278.15 1,177,011.30
Invoice 1/20/2000 38200 Dubin/Glen 50.00 1,177,061.30
Invoice 1/14/2000 38074 Barnett/Richard 437.00 1,177,498.30
Invoice 1/14/2000 38078 Mitchell/George 5,587.52 1,183,085.82
Invoice 1/14/2000 38081 Roche/Christian 3,032.32 1,186,118.14
Invoice 1/14/2000 38109 Biddle/Sophie 499.00 1,186,617.14
Invoice 1/11/2000 38016 Declavier/Anne Ma... 494.50 1,187,111.64
Invoice 1/11/2000 38017 Declavier/Anne Ma... 211.50 1,187,323.14
Invoice 1/10/2000 37965 Declavier/Anne Ma... 0.00 1,187,323.14
Invoice 1/10/2000 37966 Francios/Goffinet 4,188.34 1,191,511.48
Invoice 1/10/2000 37976 Schoettle/D 533.75 1,192,045.23
Invoice 1/8/2000 37959 Bastiangordon/Dale 437.00 1,192,482.23
Invoice 1/7/2000 37922 Galindo/Cimberly 387.17 1,192,869.40
Invoice 1/7/2000 37923 Maxwell/Ghislaine 494.50 1,193,363.90
Page 14
CONFIDENTIAL
SDNY_GM_00006074
DOJ-OGR-00015304

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document